On this website you can find the list of previous results of the very popular game Shillong Night Teer. This list is regularly updated so that all previous results of the teer game are available and accessible.
The Shillong Night Teer common number is also generated on the basis of the previous results of this game, and we also offer a list of these common numbers. If you do not trust our calculation, you can use different mathematical formulas and come up with your own common numbers.
Shillong Night Teer Previous Results
As one of the most popular games in India, Shillong Night Teer is quite researched and many players still play it every day. To win this teer lottery, you have to learn everything about it. One of the things you have to take into account if you want to win is the list of previous results.
If you are a new player, this list may not mean much to you, but it allows professionals to look for a common number, target number, hit number or to use any other strategy to try to win the Shillong Night Teer. You may also use the dream number as a strategy. Keep in mind, none of the mentioned strategies are a completely safe and certain way to win a game of Shillong Night Teer.
Shillong Night Teer Old Results
In this section, you can find our very long list of previous results of Shillong Night Teer.
Updated 2024-08-28
August 2024
DATE | FR | SR |
27-08-2024 | 02 | 86 |
26-08-2024 | 99 | 09 |
25-08-2024 | 11 | 06 |
24-08-2024 | 94 | 32 |
23-08-2024 | 05 | 95 |
22-08-2024 | 65 | 81 |
21-08-2024 | 68 | 37 |
20-08-2024 | 52 | 80 |
19-08-2024 | 82 | 93 |
18-08-2024 | 24 | 32 |
17-08-2024 | 92 | 52 |
16-08-2024 | 43 | 69 |
15-08-2024 | 52 | 28 |
14-08-2024 | 88 | 56 |
13-08-2024 | 28 | 01 |
12-08-2024 | 66 | 64 |
11-08-2024 | 81 | 01 |
10-08-2024 | 46 | 50 |
09-08-2024 | 07 | 37 |
08-08-2024 | 59 | 92 |
07-08-2024 | 43 | 44 |
06-08-2024 | 24 | 93 |
05-08-2024 | 79 | 91 |
04-08-2024 | 53 | 60 |
03-08-2024 | 32 | 61 |
02-08-2024 | 06 | 79 |
01-08-2024 | 75 | 05 |
July 2024
DATE | FR | SR |
31-07-2024 | 64 | 49 |
30-07-2024 | 73 | 05 |
29-07-2024 | 44 | 70 |
27-07-2024 | 14 | 48 |
26-07-2024 | 57 | 30 |
25-07-2024 | 88 | 78 |
24-07-2024 | 04 | 89 |
23-07-2024 | 41 | 09 |
22-07-2024 | 01 | 82 |
21-07-2024 | xx | xx |
20-07-2024 | xx | xxx |
19-07-2024 | xx | xx |
18-07-2024 | 49 | 76 |
17-07-2024 | 49 | 76 |
16-07-2024 | 21 | 57 |
15-07-2024 | 75 | 71 |
14-07-2024 | 72 | 12 |
13-07-2024 | 76 | 55 |
12-07-2024 | 22 | 23 |
11-07-2024 | 93 | 53 |
10-07-2024 | 90 | 90 |
09-07-2024 | 68 | 57 |
08-07-2024 | 55 | 77 |
07-07-2024 | 38 | 35 |
06-07-2024 | 20 | 61 |
05-07-2024 | 03 | 03 |
04-07-2024 | 21 | 85 |
03-07-2024 | 72 | 78 |
02-07-2024 | 66 | 35 |
01-07-2024 | 28 | 95 |
June 2024
DATE | FR | SR |
30-06-2024 | 29 | 72 |
29-06-2024 | 24 | 78 |
28-06-2024 | 65 | 99 |
27-06-2024 | 22 | 31 |
26-06-2024 | 35 | 36 |
25-06-2024 | 85 | 08 |
24-06-2024 | 04 | 30 |
23-06-2024 | 61 | 07 |
22-06-2024 | 38 | 80 |
21-06-2024 | 52 | 94 |
20-06-2024 | 04 | 94 |
19-06-2024 | 21 | 26 |
18-06-2024 | 41 | 34 |
17-06-2024 | 47 | 09 |
16-06-2024 | 34 | 52 |
15 June 2024 | 32 | 09 |
14 June 2024 | 20 | 62 |
13 June 2024 | 59 | 50 |
12 June 2024 | 16 | 12 |
11 June 2024 | 95 | 48 |
10 June 2024 | 61 | 16 |
09 June 2024 | 55 | 43 |
08 June 2024 | 43 | 03 |
07 June 2024 | 59 | 18 |
06 June 2024 | 01 | 19 |
05 June 2024 | 21 | 76 |
04 June 2024 | 91 | 76 |
03 June 2024 | 85 | 67 |
02 June 2024 | 12 | 33 |
01 June 2024 | 24 | 52 |
May 2024
DATE | FR | SR |
31 May 2024 | 66 | 52 |
30 May 2024 | 73 | 75 |
29 May 2024 | 77 | 33 |
28 May 2024 | 52 | 98 |
27 May 2024 | 15 | 44 |
26 May 2024 | 35 | 93 |
25 May 2024 | 96 | 64 |
24 May 2024 | 31 | 59 |
23 May 2024 | 44 | 07 |
22 May 2024 | 66 | 40 |
21 May 2024 | 69 | 36 |
20 May 2024 | 58 | 43 |
19 May 2024 | 06 | 96 |
18 May 2024 | 91 | 88 |
17 May 2024 | 28 | 05 |
16 May 2024 | 34 | 69 |
15 May 2024 | 08 | 85 |
14 May 2024 | 61 | 79 |
13 May 2024 | 34 | 84 |
12 May 2024 | 62 | 30 |
11 May 2024 | 99 | 52 |
10 May 2024 | 32 | 43 |
09 May 2024 | 00 | 40 |
08 May 2024 | 75 | 63 |
07 May 2024 | 76 | 00 |
06 May 2024 | 07 | 72 |
05 May 2024 | 22 | 78 |
04 May 2024 | 46 | 33 |
03 May 2024 | 15 | 91 |
02 May 2024 | 27 | 18 |
01 May 2024 | 96 | 13 |
April 2024
DATE | FR | SR |
30 Apr 2024 | 78 | 84 |
29 Apr 2024 | 35 | 96 |
28 Apr 2024 | 88 | 26 |
27 Apr 2024 | 40 | 40 |
26 Apr 2024 | 52 | 44 |
25 Apr 2024 | 76 | 69 |
24 Apr 2024 | 79 | 78 |
23 Apr 2024 | 62 | 18 |
22 Apr 2024 | 95 | 94 |
21 Apr 2024 | 10 | 51 |
20 Apr 2024 | 40 | 98 |
19 Apr 2024 | 85 | 81 |
18 Apr 2024 | 16 | 05 |
17 Apr 2024 | 46 | 39 |
16 Apr 2024 | 45 | 45 |
15 Apr 2024 | 22 | 94 |
14 Apr 2024 | 40 | 03 |
13 Apr 2024 | 19 | 58 |
12 Apr 2024 | 79 | 52 |
11 Apr 2024 | 19 | 25 |
10 Apr 2024 | 49 | 89 |
09 Apr 2024 | 51 | 31 |
08 Apr 2024 | 24 | 46 |
07 Apr 2024 | 46 | 49 |
06 Apr 2024 | 40 | 53 |
05 Apr 2024 | 54 | 21 |
04 Apr 2024 | 26 | 42 |
03 Apr 2024 | 00 | 29 |
02 Apr 2024 | 32 | 91 |
01 Apr 2024 | 58 | 36 |
March 2024
DATE | FR | SR |
31 Mar 2024 | 81 | 30 |
30 Mar 2024 | 59 | 51 |
29 Mar 2024 | 66 | 95 |
28 Mar 2024 | 56 | 27 |
27 Mar 2024 | 21 | 53 |
26 Mar 2024 | 08 | 05 |
25 Mar 2024 | 21 | 98 |
24 Mar 2024 | 90 | 85 |
23 Mar 2024 | 35 | 03 |
22 Mar 2024 | 34 | 52 |
21 Mar 2024 | 66 | 92 |
20 Mar 2024 | 92 | 84 |
19 Mar 2024 | 00 | 80 |
18 Mar 2024 | 94 | 74 |
17 Mar 2024 | 94 | 02 |
16 Mar 2024 | 29 | 78 |
15 Mar 2024 | 58 | 25 |
14 Mar 2024 | 21 | 07 |
13 Mar 2024 | 41 | 40 |
12 Mar 2024 | 68 | 80 |
11 Mar 2024 | 05 | 42 |
10 Mar 2024 | 40 | 65 |
10 Mar 2024 | 73 | 45 |
08 Mar 2024 | 28 | 51 |
07 Mar 2024 | 41 | 81 |
06 Mar 2024 | 79 | 67 |
05 Mar 2024 | 26 | 87 |
04 Mar 2024 | 28 | 22 |
03 Mar 2024 | 28 | 49 |
02 Mar 2024 | 08 | 39 |
01 Mar 2024 | 58 | 51 |
February 2024
DATE | FR | SR |
29 Feb 2024 | 48 | 39 |
28 Feb 2024 | 70 | 74 |
27 Feb 2024 | 51 | 12 |
26 Feb 2024 | 17 | 98 |
25 Feb 2024 | 87 | 44 |
24 Feb 2024 | 21 | 93 |
23 Feb 2024 | 22 | 57 |
22 Feb 2024 | 65 | 03 |
21 Feb 2024 | 42 | 17 |
20 Feb 2024 | 47 | 64 |
19 Feb 2024 | 71 | 51 |
18 Feb 2024 | 88 | 53 |
17 Feb 2024 | 87 | 73 |
16 Feb 2024 | 88 | 74 |
15 Feb 2024 | 61 | 85 |
14 Feb 2024 | 88 | 91 |
13 Feb 2024 | 33 | 88 |
12 Feb 2024 | 21 | 00 |
11 Feb 2024 | 58 | 00 |
10 Feb 2024 | 76 | 46 |
09 Feb 2024 | 61 | 59 |
08 Feb 2024 | 49 | 94 |
07 Feb 2024 | 66 | 49 |
06 Feb 2024 | 08 | 73 |
05 Feb 2024 | 91 | 45 |
04-02-2024 | 41 | 10 |
03-02-2024 | 78 | 48 |
02-02-2024 | 34 | 17 |
01-02-2024 | 40 | 81 |
January 2024
DATE | FR | SR |
31-01-2024 | 38 | 92 |
30-01-2024 | 03 | 98 |
29-01-2024 | 48 | 66 |
28-01-2024 | 49 | 00 |
27-01-2024 | 40 | 72 |
26-01-2024 | 32 | 39 |
25-01-2024 | 34 | 72 |
24-01-2024 | 40 | 30 |
23-01-2024 | 70 | 75 |
22-01-2024 | 81 | 05 |
21-01-2024 | 07 | 08 |
20-01-2024 | 63 | 41 |
19-01-2024 | 29 | 40 |
18-01-2024 | 68 | 35 |
17-01-2024 | 48 | 50 |
16-01-2024 | 61 | 21 |
15-01-2024 | 63 | 08 |
14-01-2024 | 45 | 48 |
12-01-2024 | 54 | 46 |
11-01-2024 | 49 | 55 |
10-01-2024 | 51 | 08 |
09-01-2024 | 74 | 60 |
08-01-2024 | 70 | 01 |
07-01-2024 | 35 | 23 |
06-01-2023 | 66 | 35 |
05-01-2024 | 72 | 03 |
04-01-2024 | 14 | 09 |
03-01-2024 | 63 | 16 |
02-01-2023 | 91 | 12 |
01-01-2024 | 73 | 63 |
December 2023
DATE | FR | SR |
30-12-2023 | 95 | 70 |
29-12-2023 | 92 | 95 |
28-12-2023 | 33 | 85 |
27-12-2023 | 45 | 39 |
26-12-2023 | 49 | 43 |
25-12-2023 | 30 | 05 |
24-12-2023 | 96 | 96 |
23-12-2023 | 19 | 28 |
22-12-2023 | 46 | 96 |
21-12-2023 | 17 | 22 |
20-12-2023 | 70 | 24 |
19-12-2023 | 17 | 42 |
18-12-2023 | 57 | 17 |
17-12-2023 | 51 | 51 |
16-12-2023 | 18 | 72 |
15-12-2023 | 55 | 19 |
14-12-2023 | 33 | 68 |
13-12-2023 | 68 | 61 |
12-12-2023 | 87 | 37 |
11-12-2023 | 55 | 57 |
10-12-2023 | 94 | 58 |
09-12-2023 | 57 | 23 |
08-12-2023 | 12 | 16 |
07-12-2023 | 17 | 41 |
06-12-2023 | 08 | 23 |
05-12-2023 | 32 | 91 |
04-12-2023 | 07 | 08 |
03-12-2023 | 02 | 43 |
02-12-2023 | 09 | 72 |
01-12-2023 | 07 | 15 |
November 2023
DATE | FR | SR |
30-11-2023 | 96 | 70 |
29-11-2023 | 47 | 47 |
28-11-2023 | 95 | 37 |
27-11-2023 | 87 | 00 |
26-11-2023 | 81 | 03 |
25-11-2023 | 03 | 82 |
24-11-2023 | 52 | 23 |
23-11-2023 | 44 | 57 |
22-11-2023 | 75 | 84 |
21-11-2023 | 89 | 87 |
20-11-2023 | 55 | 16 |
19-11-2023 | 44 | 77 |
18-11-2023 | 47 | 26 |
17-11-2023 | 25 | 01 |
16-11-2023 | 33 | 37 |
15-11-2023 | 17 | 01 |
14-11-2023 | 96 | 53 |
13-11-2023 | 92 | 26 |
12-11-2023 | 32 | 07 |
11-11-2023 | 71 | 24 |
10-11-2023 | 26 | 07 |
09-11-2023 | 72 | 94 |
08-11-2023 | 04 | 93 |
07-11-2023 | 03 | 71 |
06-11-2023 | 84 | 67 |
05-11-2023 | 16 | 39 |
04-11-2023 | 01 | 03 |
03-11-2023 | 07 | 78 |
02-11-2023 | 89 | 30 |
01-11-2023 | 60 | 70 |
October 2023
DATE | FR | SR |
31-10-2023 | 61 | 94 |
30-10-2023 | 15 | 35 |
29-10-2023 | 76 | 87 |
28-10-2023 | 31 | 14 |
27-10-2023 | 34 | 67 |
26-10-2023 | 57 | 58 |
25-10-2023 | 37 | 60 |
24-10-2023 | 02 | 83 |
23-10-2023 | 31 | 40 |
22-10-2023 | 37 | 64 |
21-10-2023 | 69 | 65 |
20-10-2023 | 02 | 58 |
19-10-2023 | 09 | 04 |
18-10-2023 | 27 | 38 |
17-10-2023 | 60 | 87 |
16-10-2023 | 89 | 27 |
15-10-2023 | 52 | 59 |
14-10-2023 | 89 | 75 |
13-10-2023 | 84 | 30 |
12-10-2023 | 02 | 40 |
11-10-2023 | 94 | 95 |
10-10-2023 | 54 | 87 |
09-10-2023 | 94 | 86 |
08-10-2023 | 37 | 36 |
07-10-2023 | 03 | 08 |
06-10-2023 | 26 | 46 |
05-10-2023 | 99 | 43 |
04-10-2023 | 47 | 69 |
03-10-2023 | 52 | 53 |
02-10-2023 | 87 | 32 |
01-10-2023 | 46 | 34 |
September 2023
DATE | FR | SR |
30-09-2023 | 26 | 38 |
29-09-2023 | 41 | 98 |
28-09-2023 | 62 | 10 |
27-09-2023 | 61 | 65 |
26-09-2023 | 69 | 23 |
25-09-2023 | 79 | 53 |
24-09-2023 | 99 | 96 |
23-09-2023 | 70 | 12 |
22-09-2023 | 60 | 02 |
21-09-2023 | 58 | 78 |
20-09-2023 | 55 | 26 |
19-09-2023 | 76 | 96 |
18-09-2023 | 74 | 22 |
17-09-2023 | 46 | 55 |
16-09-2023 | 64 | 28 |
15-09-2023 | 08 | 67 |
14-09-2023 | 38 | 38 |
13-09-2023 | 47 | 04 |
12-09-2023 | 27 | 08 |
11-09-2023 | 76 | 72 |
10-09-2023 | 04 | 50 |
09-09-2023 | 01 | 68 |
08-09-2023 | 54 | 43 |
07-09-2023 | 48 | 50 |
06-09-2023 | 79 | 18 |
05-09-2023 | 62 | 60 |
04-09-2023 | 85 | 68 |
03-09-2023 | 11 | 95 |
02-09-2023 | 43 | 07 |
01-09-2023 | 41 | 67 |
August 2023
DATE | FR | SR |
31-08-2023 | 75 | 87 |
30-08-2023 | 42 | 71 |
29-08-2023 | 59 | 42 |
28-08-2023 | 42 | 02 |
28-08-2023 | 03 | 95 |
26-08-2023 | 34 | 17 |
25-08-2023 | 64 | 95 |
24-08-2023 | 71 | 68 |
23-08-2023 | 66 | 29 |
22-08-2023 | 27 | 61 |
21-08-2023 | 44 | 46 |
20-08-2023 | 19 | 85 |
18-08-2023 | 89 | 83 |
18-08-2023 | 95 | 28 |
17-08-2023 | 27 | 23 |
16-08-2023 | 00 | 40 |
15-08-2023 | 89 | 36 |
14-08-2023 | 98 | 48 |
13-08-2023 | 91 | 82 |
12-08-2023 | 01 | 56 |
11-08-2023 | 38 | 60 |
10-08-2023 | 22 | 01 |
09-08-2023 | 22 | 39 |
08-08-2023 | 01 | 79 |
07-08-2023 | 94 | 61 |
06-08-2023 | 18 | 30 |
05-08-2023 | 00 | 01 |
04-08-2023 | 78 | 98 |
03-08-2023 | 69 | 60 |
02-08-2023 | 91 | 49 |
01-08-2023 | 37 | 37 |
July 2023
DATE | FR | SR |
31-07-2023 | 90 | 70 |
30-07-2023 | 86 | 79 |
29-07-2023 | 10 | 88 |
28-07-2023 | 42 | 71 |
27-07-2023 | 79 | 11 |
26-07-2023 | 49 | 97 |
25-07-2023 | 60 | 55 |
24-07-2023 | 76 | 43 |
23-07-2023 | 90 | 00 |
22-07-2023 | 15 | 19 |
21-07-2023 | 02 | 47 |
20-07-2023 | 68 | 29 |
19-07-2023 | 60 | 27 |
18-07-2023 | 42 | 60 |
17-07-2023 | 45 | 34 |
16-07-2023 | 40 | 19 |
15-07-2023 | 29 | 24 |
14-07-2023 | 73 | 50 |
13-07-2023 | 41 | 80 |
12-07-2023 | 33 | 69 |
11-07-2023 | 29 | 95 |
10-07-2023 | 42 | 50 |
09-07-2023 | 41 | 22 |
08-07-2023 | 56 | 51 |
07-07-2023 | 54 | 92 |
06-07-2023 | 44 | 42 |
05-07-2023 | 29 | 71 |
04-07-2023 | 22 | 67 |
03-07-2023 | 86 | 70 |
02-07-2023 | 25 | 90 |
01-07-2023 | 89 | 76 |
June 2023
DATE | FR | SR |
30-06-2023 | 89 | 38 |
29-06-2023 | 14 | 72 |
28-06-2023 | 18 | 42 |
27-06-2023 | 69 | 34 |
26-06-2023 | 86 | 61 |
25-06-2023 | 92 | 84 |
24-06-2023 | 85 | 30 |
23-06-2023 | 92 | 72 |
22-06-2023 | 91 | 90 |
21-06-2023 | 54 | 38 |
20-06-2023 | 46 | 10 |
19-06-2023 | 27 | 57 |
18-06-2023 | 54 | 14 |
17-06-2023 | 85 | 14 |
16-06-2023 | 24 | 32 |
15-06-2023 | 98 | 88 |
14-06-2023 | 00 | 22 |
13-06-2023 | 38 | 70 |
12-06-2023 | 02 | 49 |
11-06-2023 | 46 | 87 |
10-06-2023 | 74 | 46 |
09-06-2023 | 49 | 73 |
08-06-2023 | 33 | 79 |
07-06-2023 | 40 | 48 |
06-06-2023 | 52 | 78 |
05-06-2023 | 08 | 46 |
04-06-2023 | 79 | 42 |
03-06-2023 | 55 | 82 |
02-06-2023 | 18 | 08 |
01-06-2023 | 44 | 87 |
May 2023
DATE | FR | SR |
31-05-2023 | 85 | 06 |
30-05-2023 | 25 | 51 |
29-05-2023 | 28 | 67 |
28-05-2023 | 69 | 23 |
27-05-2023 | 62 | 48 |
26-05-2023 | 04 | 65 |
25-05-2023 | 98 | 04 |
24-05-2023 | 03 | 49 |
23-05-2023 | 16 | 51 |
22-05-2023 | 42 | 34 |
21-05-2023 | 35 | 65 |
20-05-2023 | 11 | 31 |
19-05-2023 | 41 | 43 |
18-05-2023 | 86 | 17 |
17-05-2023 | 68 | 89 |
16-05-2023 | 08 | 60 |
15-05-2023 | 86 | 55 |
14-05-2023 | 02 | 60 |
13-05-2023 | 60 | 79 |
12-05-2023 | 48 | 09 |
11-05-2023 | 65 | 31 |
10-05-2023 | 26 | 71 |
09-05-2023 | 98 | 39 |
08-05-2023 | 90 | 39 |
07-05-2023 | 14 | 30 |
06-05-2023 | 10 | 97 |
05-05-2023 | 25 | 03 |
04-05-2023 | 95 | 39 |
03-05-2023 | 16 | 38 |
02-05-2023 | 40 | 39 |
01-05-2023 | 47 | 12 |
April 2023
DATE | FR | SR |
30-04-2023 | 78 | 47 |
29-04-2023 | 04 | 92 |
28-04-2023 | 34 | 02 |
27-04-2023 | 02 | 03 |
26-04-2023 | 83 | 26 |
25-04-2023 | 31 | 27 |
24-04-2023 | 28 | 68 |
23-04-2023 | 17 | 85 |
22-04-2023 | 20 | 08 |
21-04-2023 | 49 | 70 |
20-04-2023 | 14 | 47 |
19-04-2023 | 78 | 82 |
18-04-2023 | 14 | 13 |
17-04-2023 | 61 | 20 |
16-04-2023 | 74 | 52 |
15-04-2023 | 20 | 50 |
14-04-2023 | 72 | 21 |
13-04-2023 | 64 | 71 |
12-04-2023 | 44 | 37 |
11-04-2023 | 64 | 16 |
10-04-2023 | 81 | 77 |
09-04-2023 | 85 | 68 |
08-04-2023 | 29 | 31 |
07-04-2023 | 69 | 43 |
06-04-2023 | 07 | 01 |
04-04-2023 | 31 | 84 |
04-04-2023 | 83 | 22 |
03-04-2023 | 41 | 62 |
02-04-2023 | 65 | 39 |
01-04-2023 | 41 | 30 |
March 2023
DATE | FR | SR |
31-03-2023 | 62 | 29 |
30-03-2023 | 65 | 97 |
29-03-2023 | 63 | 14 |
28-03-2023 | 19 | 43 |
27-03-2023 | 31 | 77 |
26-03-2023 | 35 | 61 |
25-03-2023 | 46 | 06 |
24-03-2023 | 22 | 37 |
23-03-2023 | 90 | 44 |
22-03-2023 | 71 | 55 |
21-03-2023 | 35 | 55 |
20-03-2023 | 49 | 31 |
19-03-2023 | 74 | 78 |
18-03-2023 | 84 | 71 |
17-03-2023 | 47 | 41 |
16-03-2023 | 08 | 08 |
15-03-2023 | 30 | 79 |
14-03-2023 | 99 | 37 |
13-03-2023 | 16 | 35 |
12-03-2023 | 99 | 07 |
11-03-2023 | 06 | 10 |
10-03-2023 | 64 | 85 |
09-03-2023 | 87 | 21 |
08-03-2023 | 15 | 37 |
07-03-2023 | 88 | 29 |
06-03-2023 | 44 | 86 |
05-03-2023 | 82 | 99 |
04-03-2023 | 34 | 40 |
03-03-2023 | 36 | 41 |
02-03-2023 | 61 | 10 |
01-03-2023 | 80 | 86 |